| Donation Option | Amount |
|---|---|
| To treat a dog’s skin infection | ₹ 500 |
| To deworm one stray dog | ₹ 500 |
| To support last rites for a street dog | ₹ 2,000 |
| To rehabilitate and adopt a stray dog | ₹ 2,500 |
| To vaccinate 50 dogs against rabies | ₹ 5,000 |
| To rescue and rehabilitate an injured cattle | ₹ 5,000 |
| To Support last rites for a stray cattle carcass | ₹ 5,000 |
| To run a rabies awareness program ( Quiz,Essay & Elocution Competition) at Schools and Colleges | ₹ 10,000 |
| Any Amount you wish | ----- |
Name of the account: SOC SHEED TRUST
SB Account number : 1635172000002832
IFSC code: KVBL0001635
Name of the Bank: Karur Vysya Bank
Address of the Bank: #7, Kumaran Nagar,Vayalur Road, Tiruchirappalli-620 017, Tamilnadu
© SOC SHEED TRUST. All Rights Reserved
Designed by Web Art